Accounts Report
| Account Name | Account Title | Account Number | Current Balance |
|---|---|---|---|
| Cash | Cash in Hand | 1122 | 42978471 |
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | 60000 |
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | 81333 |
| Faysal Bank | Umar & Sons | 0180 | 78471 |
| Meezan Bank | Muhammad Attiq | 9999 | 159791 |
| Habib Metro | Umer & Sons Auto Manufacture | 5349 | 0 |
| HBL | Attiq | 7903 | 199757 |
| Faysal Bank | Umar & Sons | 2231 | 42123 |
|   |   | Total | 43599946 |
