All Accounts
| Account Name | Account Title | Account Number | Account Type | Current Balance | View | Edit | Delete |
|---|---|---|---|---|---|---|---|
| Faysal Bank | Umar & Sons | 2231 | Bank | 42123 | |||
| HBL | Attiq | 7903 | Bank | 199757 | |||
| Habib Metro | Umer & Sons Auto Manufacture | 5349 | Bank | 0 | |||
| Meezan Bank | Muhammad Attiq | 9999 | Bank | 159791 | |||
| Faysal Bank | Umar & Sons | 0180 | Bank | 78471 | |||
| Bank Alfalah | MUHAMMAD ATTIQ | 5838 | Bank | 81333 | |||
| Allied Bank | Umar & Sons Auto Manufacturer | 0028 | Bank | 60000 | |||
| Cash | Cash in Hand | 1122 | Cash | 42978471 |
