Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice # | Voucher No | Vendor Name | Term | Total Amount | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1194 | 24-07-2024 | 1194 | PR20606 | Haji Qaiser | Credit | 274350.00 | ||||
| 1192 | 24-07-2024 | 1192 | PR20577 | Ahsan Nut Bold | Credit | 52000.00 | ||||
| 1191 | 24-07-2024 | 1191 | PR20576 | Ghulam Nabbi Patti ( Bau G ) | Credit | 129500.00 | ||||
| 1190 | 24-07-2024 | 1190 | PR20574 | Iqbal Indicator Rubber | Credit | 47025.00 | ||||
| 1189 | 21-07-2024 | 1189 | PR20511 | Shahid Silver | Credit | 2497950.00 | ||||
| 1188 | 21-07-2024 | 1188 | PR20446 | Babar Oil | Credit | 98000.00 | ||||
| 1187 | 21-07-2024 | 1187 | PR20445 | Babar Oil | Credit | 98000.00 | ||||
| 1186 | 21-07-2024 | 1186 | PR20444 | Akram Wire Holder | Credit | 60000.00 | ||||
| 1185 | 21-07-2024 | 1185 | PR20443 | Akram Wire Holder | Credit | 72000.00 | ||||
| 1184 | 21-07-2024 | 1184 | PR20442 | Akram Wire Holder | Credit | 133000.00 | ||||
| 1183 | 21-07-2024 | 1183 | PR20441 | Iqbal Indicator Rubber | Credit | 24750.00 | ||||
| 1182 | 15-07-2024 | 1182 | PR20396 | Noor Printing Press | Credit | 108000.00 | ||||
| 1181 | 15-07-2024 | 1181 | PR20376 | Umair Sheikh (LPG) | Credit | 118948.00 | ||||
| 1180 | 14-07-2024 | 1180 | PR20366 | Zohaib Traders Bulb | Credit | 284400.00 | ||||
| 1179 | 16-07-2024 | 1179 | PR20362 | Umair | Credit | 82500.00 | ||||
| 1178 | 15-07-2024 | 1178 | PR20338 | Haji Qaiser | Credit | 572610.00 | ||||
| 1177 | 15-07-2024 | 1177 | PR20314 | Haji Shahid Abs (plastic) | Credit | 325000.00 | ||||
| 1176 | 15-07-2024 | 1176 | PR20313 | Ahsan Nut Bold | Credit | 51000.00 | ||||
| 1175 | 15-07-2024 | 1175 | PR20312 | Babar Oil | Credit | 98000.00 | ||||
| 1174 | 15-07-2024 | 1174 | PR20311 | Iqbal Indicator Rubber | Credit | 74250.00 | ||||
| 1173 | 15-07-2024 | 1173 | PR20310 | Iqbal Indicator Rubber | Credit | 16500.00 | ||||
| 1172 | 10-07-2024 | 1172 | PR20305 | Hashir Oil Traders(Mubashir) | Credit | 399360.00 | ||||
| 1171 | 30-06-2024 | 1171 | PR20304 | Arab Packages | Credit | 150300.00 | ||||
| 1170 | 13-07-2024 | 1170 | PR20244 | Haji Qaiser | Credit | 1033030.00 | ||||
| 1169 | 11-07-2024 | 1169 | PR20190 | Umair | Credit | 218700.00 | ||||
| 1168 | 11-07-2024 | 1168 | PR20188 | Umair | Credit | 26000.00 | ||||
| 1167 | 13-05-2024 | 1167 | PR20148 | Taiba Printing Press | Credit | 34592.50 | ||||
| 1165 | 25-06-2024 | 1165 | PR20043 | Umair Sheikh (LPG) | Credit | 104922.00 | ||||
| 1164 | 01-07-2024 | 1164 | PR20028 | Sabir Qureshi Silver | Credit | 702895.00 | ||||
| 1163 | 07-07-2024 | 1163 | PR19997 | Ghafar Silver | Credit | 53690.00 | ||||
| 1162 | 08-07-2024 | 1162 | PR19996 | Ghaffar Ahmad Plastic Dana | Credit | 62000.00 | ||||
| 1161 | 08-07-2024 | 1161 | PR19994 | Haji Qaiser | Credit | 506570.00 | ||||
| 1160 | 01-07-2024 | 1160 | PR19975 | Mansoor Powder Coating | Credit | 206000.00 | ||||
| 1159 | 08-07-2024 | 1159 | PR19968 | Ghaffar Ahmad Plastic Dana | Credit | 434000.00 | ||||
| 1158 | 08-07-2024 | 1158 | PR19967 | Ghaffar Ahmad Plastic Dana | Credit | 434000.00 | ||||
| 1157 | 07-07-2024 | 1157 | PR19915 | Haji Qaiser | Credit | 272580.00 | ||||
| 1156 | 07-07-2024 | 1156 | PR19903 | Babar Oil | Credit | 98000.00 | ||||
| 1155 | 07-07-2024 | 1155 | PR19902 | Umair | Credit | 78000.00 | ||||
| 1154 | 07-07-2024 | 1154 | PR19895 | Haji Shahid Abs (plastic) | Credit | 325000.00 | ||||
| 1153 | 07-07-2024 | 1153 | PR19894 | Ahsan Nut Bold | Credit | 136000.00 | ||||
| 1152 | 07-07-2024 | 1152 | PR19893 | Ahsan Nut Bold | Credit | 108900.00 | ||||
| 1151 | 03-07-2024 | 1151 | PR19856 | Ghafar Silver | Credit | 75980.00 | ||||
| 1150 | 27-06-2024 | 1150 | PR19853 | Umair | Credit | 79500.00 | ||||
| 1149 | 26-06-2024 | 1149 | PR19836 | ijaaz Printing Press | Credit | 433290.00 | ||||
| 1148 | 03-07-2024 | 1148 | PR19811 | Haji Qaiser | Credit | 493380.00 | ||||
| 1147 | 03-07-2024 | 1147 | PR19715 | Iqbal Indicator Rubber | Credit | 74250.00 | ||||
| 1146 | 03-07-2024 | 1146 | PR19714 | Babar Oil | Credit | 294000.00 | ||||
| 1145 | 03-07-2024 | 1145 | PR19710 | Ghaffar Ahmad Plastic Dana | Credit | 500500.00 | ||||
| 1144 | 02-07-2024 | 1144 | PR19702 | General Foundary (Khalid) | Credit | 324572.00 | ||||
| 1143 | 27-06-2024 | 1143 | PR19665 | Al Hafiz Plastic Store | Credit | 108000.00 | ||||
| 1142 | 23-06-2024 | 1142 | PR19644 | Seth Haneef Spring | Credit | 910000.00 | ||||
| 1141 | 02-07-2024 | 1141 | PR19634 | Shahid Silver | Credit | 2237625.00 | ||||
| 1140 | 29-06-2024 | 1140 | PR19584 | Haji Qaiser | Credit | 182900.00 | ||||
| 1139 | 27-06-2024 | 1139 | PR19583 | Haji Qaiser | Credit | 593900.00 | ||||
| 1138 | 22-06-2024 | 1138 | PR19582 | Haji Qaiser | Credit | 666050.00 | ||||
| 1137 | 10-06-2024 | 1137 | PR19353 | Bilal Foundary (Daud) | Credit | 160132.00 | ||||
| 1136 | 15-06-2024 | 1136 | PR19322 | Akram Wire Holder | Credit | 84000.00 | ||||
| 1135 | 15-06-2024 | 1135 | PR19321 | Shafiq Soft Lining | Credit | 276000.00 | ||||
| 1134 | 15-06-2024 | 1134 | PR19320 | Shafiq Soft Lining | Credit | 273300.00 | ||||
| 1133 | 15-06-2024 | 1133 | PR19319 | Ghaffar Ahmad Plastic Dana | Credit | 453000.00 | ||||
| 1132 | 10-06-2024 | 1132 | PR19307 | Bras Suleman | Credit | 420000.00 | ||||
| 1131 | 13-06-2024 | 1131 | PR19285 | Haji Qaiser | Credit | 164840.00 | ||||
| 1128 | 12-06-2024 | 1128 | PR19199 | Akram Wire Holder | Credit | 94500.00 | ||||
| 1127 | 11-06-2024 | 1127 | PR19176 | Umair | Credit | 75000.00 | ||||
| 1126 | 11-06-2024 | 1126 | PR19175 | Umair | Credit | 243000.00 | ||||
| 1125 | 10-06-2024 | 1125 | PR19157 | Haji Qaiser | Credit | 216530.00 | ||||
| 1124 | 10-06-2024 | 1124 | PR19139 | Younas (Silver) | Credit | 1044225.00 | ||||
| 1123 | 29-05-2024 | 1123 | PR19110 | Amir Brake Centre | Credit | 31600.00 | ||||
| 1122 | 09-06-2024 | 1122 | PR19108 | Haji Qaiser | Credit | 770740.00 | ||||
| 1120 | 08-06-2024 | 1120 | PR19037 | Akram Wire Holder | Credit | 56000.00 | ||||
| 1119 | 08-06-2024 | 1119 | PR19035 | Iqbal Indicator Rubber | Credit | 74250.00 | ||||
| 1118 | 08-06-2024 | 1118 | PR19033 | Ghulam Nabbi Patti ( Bau G ) | Credit | 148000.00 | ||||
| 1117 | 08-06-2024 | 1117 | PR19032 | Karamat Patti | Credit | 85100.00 | ||||
| 1115 | 08-06-2024 | 1115 | PR19022 | Shahid Silver | Credit | 1977800.00 | ||||
| 1114 | 07-06-2024 | 1114 | PR19015 | Aijaz Printing Press | Credit | 431459.60 | ||||
| 1113 | 03-06-2024 | 1113 | PR18897 | Taiba Printing Press | Credit | 3000.00 | ||||
| 1111 | 03-06-2024 | 1111 | PR18895 | Taiba Printing Press | Credit | 8200.00 | ||||
| 1109 | 29-05-2024 | 1109 | PR18894 | Taiba Printing Press | Credit | 45198.00 | ||||
| 1107 | 29-05-2024 | 1107 | PR18893 | Taiba Printing Press | Credit | 34729.50 | ||||
| 1105 | 15-05-2024 | 1105 | PR18892 | Taiba Printing Press | Credit | 43448.40 | ||||
| 1104 | 06-06-2024 | 1104 | PR18881 | Babar Oil | Credit | 98000.00 | ||||
| 1103 | 06-06-2024 | 1103 | PR18880 | Akram Wire Holder | Credit | 114220.00 | ||||
| 1102 | 04-06-2024 | 1102 | PR18838 | Umair | Credit | 75000.00 | ||||
| 1101 | 03-06-2024 | 1101 | PR18805 | Haji Qaiser | Credit | 583720.00 | ||||
| 1100 | 25-05-2024 | 1100 | PR18794 | Ghafar Silver | Credit | 57272.00 | ||||
| 1099 | 16-05-2024 | 1099 | PR18785 | Hashir Oil Traders(Mubashir) | Credit | 380640.00 | ||||
| 1098 | 01-06-2024 | 1098 | PR18774 | Umair Sheikh (LPG) | Credit | 88530.00 | ||||
| 1097 | 01-06-2024 | 1097 | PR18741 | Bilal Foundary (Daud) | Credit | 433860.00 | ||||
| 1096 | 01-06-2024 | 1096 | PR18711 | Ghulam Nabi Die Maker | Credit | 70000.00 | ||||
| 1095 | 01-06-2024 | 1095 | PR18710 | Ghulam Nabi Die Maker | Credit | 150000.00 | ||||
| 1094 | 01-06-2024 | 1094 | PR18709 | Iqbal Indicator Rubber | Credit | 16500.00 | ||||
| 1093 | 01-06-2024 | 1093 | PR18708 | Iqbal Indicator Rubber | Credit | 49500.00 | ||||
| 1092 | 01-06-2024 | 1092 | PR18706 | Ahsan Nut Bold | Credit | 52000.00 | ||||
| 1091 | 01-06-2024 | 1091 | PR18705 | Babar Oil | Credit | 98000.00 | ||||
| 1090 | 01-06-2024 | 1090 | PR18704 | Babar Oil | Credit | 98000.00 | ||||
| 1089 | 01-06-2024 | 1089 | PR18703 | Ghaffar Ahmad Plastic Dana | Credit | 438000.00 | ||||
| 1088 | 29-05-2024 | 1088 | PR18628 | Umair | Credit | 243000.00 | ||||
| 1087 | 27-05-2024 | 1087 | PR18472 | Haji Qaiser | Credit | 566410.00 | ||||
| 1086 | 27-05-2024 | 1086 | PR18465 | Sabir Qureshi Silver | Credit | 536520.00 | ||||
| 1085 | 11-05-2024 | 1085 | PR18464 | Sabir Qureshi Silver | Credit | 447850.00 | ||||
| 1084 | 26-05-2024 | 1084 | PR18461 | Abdul Rahman Pittal | Credit | 76360.00 | ||||
| 1083 | 25-05-2024 | 1083 | PR18420 | Haji Qaiser | Credit | 941350.00 | ||||
| 1082 | 25-05-2024 | 1082 | PR18417 | Umair | Credit | 75000.00 | ||||
| 1081 | 21-05-2024 | 1081 | PR18323 | Haji Qaiser | Credit | 234820.00 | ||||
| 1080 | 21-05-2024 | 1080 | PR18284 | Babar Oil | Credit | 98000.00 | ||||
| 1079 | 21-05-2024 | 1079 | PR18283 | Ghaffar Ahmad Plastic Dana | Credit | 878000.00 | ||||
| 1078 | 08-05-2024 | 1078 | PR18262 | Hashir Oil Traders(Mubashir) | Credit | 380640.00 | ||||
| 1077 | 07-05-2024 | 1077 | PR18261 | Hashir Oil Traders(Mubashir) | Credit | 47500.00 | ||||
| 1074 | 30-04-2024 | 1074 | PR18216 | Ali Packages (Carton) | Credit | 276560.00 | ||||
| 1073 | 19-05-2024 | 1073 | PR18211 | Shafiq Soft Lining | Credit | 161000.00 | ||||
| 1072 | 19-05-2024 | 1072 | PR18210 | Ghulam Nabbi Patti ( Bau G ) | Credit | 111000.00 | ||||
| 1071 | 19-05-2024 | 1071 | PR18209 | Karamat Patti | Credit | 203500.00 | ||||
| 1070 | 19-05-2024 | 1070 | PR18208 | Ahsan Nut Bold | Credit | 91800.00 | ||||
| 1069 | 19-05-2024 | 1069 | PR18207 | Iqbal Indicator Rubber | Credit | 74250.00 | ||||
| 1068 | 19-05-2024 | 1068 | PR18206 | Iqbal Indicator Rubber | Credit | 49500.00 | ||||
| 1067 | 19-05-2024 | 1067 | PR18205 | Iqbal Indicator Rubber | Credit | 74250.00 | ||||
| 1066 | 14-05-2024 | 1066 | PR18189 | Mansoor Powder Coating | Credit | 209000.00 | ||||
| 1064 | 16-05-2024 | 1064 | PR18162 | Haji Qaiser | Credit | 358790.00 | ||||
| 1063 | 06-05-2024 | 1063 | PR18089 | Umair Sheikh (LPG) | Credit | 98087.00 | ||||
| 1062 | 14-05-2024 | 1062 | PR18062 | Al Hafiz Plastic Store | Credit | 58500.00 | ||||
| 1061 | 14-05-2024 | 1061 | PR18060 | Abdul Rahman Pittal | Credit | 92160.00 | ||||
| 1060 | 13-05-2024 | 1060 | PR18057 | Zohaib Traders Bulb | Credit | 687000.00 | ||||
| 1059 | 14-05-2024 | 1059 | PR18046 | Haji Qaiser | Credit | 573745.00 | ||||
| 1058 | 13-05-2024 | 1058 | PR18045 | Haji Qaiser | Credit | 650932.00 | ||||
| 1057 | 13-05-2024 | 1057 | PR18031 | Akram Wire Holder | Credit | 56000.00 | ||||
| 1056 | 13-05-2024 | 1056 | PR18030 | Akram Wire Holder | Credit | 238800.00 | ||||
| 1055 | 13-05-2024 | 1055 | PR18029 | Babar Oil | Credit | 204000.00 | ||||
| 1054 | 12-05-2024 | 1054 | PR18004 | Shahid Silver | Credit | 2169200.00 | ||||
| 1053 | 09-05-2024 | 1053 | PR17945 | Umair | Credit | 79500.00 | ||||
| 1052 | 09-05-2024 | 1052 | PR17943 | Umair | Credit | 243000.00 | ||||
| 1049 | 09-05-2024 | 1049 | PR17897 | Ghaffar Ahmad Plastic Dana | Credit | 658900.00 | ||||
| 1048 | 08-05-2024 | 1048 | PR17852 | Haji Qaiser | Credit | 616923.00 | ||||
| 1047 | 10-03-2024 | 1047 | PR17756 | Ali Packages (Carton) | Credit | 96320.00 | ||||
| 1046 | 06-05-2024 | 1046 | PR17752 | Noor Printing Press | Credit | 108000.00 | ||||
| 1045 | 06-05-2024 | 1045 | PR17748 | Abdul Rahman Pittal | Credit | 57600.00 | ||||
| 1044 | 05-05-2024 | 1044 | PR17719 | Haji Qaiser | Credit | 213480.00 | ||||
| 1042 | 02-05-2024 | 1042 | PR17625 | Haji Qaiser | Credit | 628605.00 | ||||
| 1041 | 02-05-2024 | 1041 | PR17572 | Akram Wire Holder | Credit | 66500.00 | ||||
| 1040 | 02-05-2024 | 1040 | PR17571 | Akram Wire Holder | Credit | 171520.00 | ||||
| 1039 | 02-05-2024 | 1039 | PR17558 | Ahsan Nut Bold | Credit | 113200.00 | ||||
| 1038 | 02-05-2024 | 1038 | PR17557 | Karamat Patti | Credit | 114000.00 | ||||
| 1037 | 01-05-2024 | 1037 | PR17543 | Seth Haneef Spring | Credit | 66690.00 | ||||
| 1034 | 15-01-2024 | 1034 | PR17519 | Khalid Carton | Credit | 520900.00 | ||||
| 1033 | 25-04-2024 | 1033 | PR17516 | Sabir Qureshi Silver | Credit | 762432.50 | ||||
| 1032 | 29-04-2024 | 1032 | PR17478 | Younas (Silver) | Credit | 1157100.00 | ||||
| 1031 | 27-04-2024 | 1031 | PR17406 | Babar Oil | Credit | 102000.00 | ||||
| 1030 | 27-04-2024 | 1030 | PR17405 | Babar Oil | Credit | 102000.00 | ||||
| 1029 | 27-04-2024 | 1029 | PR17404 | Akram Wire Holder | Credit | 70300.00 | ||||
| 1028 | 28-03-2024 | 1028 | PR17400 | Ali Packages (Carton) | Credit | 300707.50 | ||||
| 1027 | 22-03-2024 | 1027 | PR17399 | Ali Packages (Carton) | Credit | 48640.00 | ||||
| 1026 | 14-03-2024 | 1026 | PR17398 | Ali Packages (Carton) | Credit | 69760.00 | ||||
| 1025 | 14-03-2024 | 1025 | PR17397 | Ali Packages (Carton) | Credit | 101288.00 | ||||
| 1023 | 10-03-2024 | 1023 | PR17396 | Ali Packages (Carton) | Credit | 165000.00 | ||||
| 1022 | 10-03-2024 | 1022 | PR17395 | Ali Packages (Carton) | Credit | 96320 | ||||
| 1019 | 25-04-2024 | 1019 | PR17328 | Haji Qaiser | Credit | 437480.00 | ||||
| 1018 | 25-04-2024 | 1018 | PR17299 | Iqbal Indicator Rubber | Credit | 74250.00 | ||||
| 1017 | 25-04-2024 | 1017 | PR17298 | Ghaffar Ahmad Plastic Dana | Credit | 550000.00 | ||||
| 1016 | 15-04-2024 | 1016 | PR17295 | Taiba Printing Press | Credit | 359781.25 | ||||
| 1015 | 21-04-2024 | 1015 | PR17175 | Haji Qaiser | Credit | 477135.00 | ||||
| 1014 | 18-04-2024 | 1014 | PR17174 | Haji Qaiser | Credit | 560000.00 | ||||
| 1013 | 04-04-2024 | 1013 | PR17061 | Ghaffar Ahmad Plastic Dana | Credit | 300000.00 | ||||
| 1012 | 18-04-2024 | 1012 | PR17060 | Ghaffar Ahmad Plastic Dana | Credit | 300000.00 | ||||
| 1011 | 18-04-2024 | 1011 | PR17049 | Al Hafiz Plastic Store | Credit | 149410.00 | ||||
| 1010 | 16-04-2024 | 1010 | PR16998 | Haji Qaiser | Credit | 589220.00 | ||||
| 1009 | 31-03-2024 | 1009 | PR16987 | Zohaib Traders Bulb | Credit | 305000.00 | ||||
| 1008 | 16-04-2024 | 1008 | PR16984 | Akram Wire Holder | Credit | 36000.00 | ||||
| 1007 | 08-04-2024 | 1007 | PR16934 | Haji Qaiser | Credit | 610100.00 | ||||
| 1006 | 06-04-2024 | 1006 | PR16933 | Haji Qaiser | Credit | 312000.00 | ||||
| 1005 | 06-04-2024 | 1005 | PR16932 | Haji Qaiser | Credit | 82880.00 | ||||
| 1003 | 04-04-2024 | 1003 | PR16823 | Umair | Credit | 55500.00 | ||||
| 1002 | 04-04-2024 | 1002 | PR16822 | Umair | Credit | 243000.00 | ||||
| 1001 | 04-04-2024 | 1001 | PR16773 | Haji Qaiser | Credit | 506800.00 | ||||
| 1000 | 02-04-2024 | 1000 | PR16772 | Haji Qaiser | Credit | 118150.00 | ||||
| 999 | 10-03-2024 | 999 | PR16733 | Mansoor Powder Coating | Credit | 301000.00 | ||||
| 998 | 01-04-2024 | 998 | PR16648 | Shahid Silver | Credit | 1097250.00 | ||||
| 997 | 31-03-2024 | 997 | PR16645 | Haji Qaiser | Credit | 49520.00 | ||||
| 996 | 28-03-2024 | 996 | PR16644 | Haji Qaiser | Credit | 50340.00 | ||||
| 995 | 28-03-2024 | 995 | PR16547 | Ghulam Nabbi Patti ( Bau G ) | Credit | 114000.00 | ||||
| 994 | 28-03-2024 | 994 | PR16546 | Ahsan Nut Bold | Credit | 132600.00 | ||||
| 993 | 28-03-2024 | 993 | PR16544 | Akram Wire Holder | Credit | 86000.00 | ||||
| 992 | 28-03-2024 | 992 | PR16543 | Akram Wire Holder | Credit | 89500.00 | ||||
| 991 | 02-03-2024 | 991 | PR16528 | Taiba Printing Press | Credit | 17500.00 | ||||
| 990 | 02-03-2024 | 990 | PR16527 | Taiba Printing Press | Credit | 47500.00 | ||||
| 987 | 11-03-2024 | 987 | PR16522 | Taiba Printing Press | Credit | 301498.65 | ||||
| 986 | 11-03-2024 | 986 | PR16521 | Taiba Printing Press | Credit | 138454.00 | ||||
| 985 | 19-02-2024 | 985 | PR16520 | Taiba Printing Press | Credit | 85829.15 | ||||
| 980 | 18-03-2024 | 980 | PR16519 | Sabir Qureshi Silver | Credit | 664487.50 | ||||
| 979 | 28-03-2024 | 979 | PR16509 | Haji Qaiser | Credit | 412300.00 | ||||
| 978 | 27-03-2024 | 978 | PR16483 | Al Hafiz Plastic Store | Credit | 133330.00 | ||||
| 977 | 26-03-2024 | 977 | PR16433 | Umair | Credit | 243000.00 | ||||
| 976 | 24-03-2024 | 976 | PR16395 | Zohaib Traders Bulb | Credit | 247100.00 | ||||
| 975 | 24-03-2024 | 975 | PR16388 | Haji Qaiser | Credit | 634630.00 | ||||
| 974 | 21-03-2024 | 974 | PR16358 | Umair Sheikh (LPG) | Credit | 119770.00 | ||||
| 973 | 21-03-2024 | 973 | PR16265 | Iqbal Indicator Rubber | Credit | 74250.00 | ||||
| 972 | 21-03-2024 | 972 | PR16263 | Ghaffar Ahmad Plastic Dana | Credit | 783000.00 | ||||
| 971 | 19-03-2024 | 971 | PR16258 | Noor Printing Press | Credit | 108000.00 | ||||
| 970 | 10-03-2024 | 970 | PR16235 | Ghafar Silver | Credit | 194425.00 | ||||
| 969 | 14-03-2024 | 969 | PR16213 | Al Hafiz Plastic Store | Credit | 141611.00 | ||||
| 968 | 19-03-2024 | 968 | PR16163 | Iqbal Indicator Rubber | Credit | 74250.00 | ||||
| 967 | 18-03-2024 | 967 | PR16153 | Haji Shahid Abs (plastic) | Credit | 325000.00 |
