Stock History

Item Code Item Name In-stock Sale Price Purchase Price Purchase Total
1 Brake Shoe Honda (4B) 56461 194.4 162 9146682
2 Brake Shoe Suzuki (4B) 26768 210 175 4684400
3 Indicator Universal (4B) 2956 103.2 86 254216
4 Back Light (4B) 8556 160.8 134 1146504
5 Lever CG125 Black (B) (4B) 51381 140.4 117 6011577
6 Silver 457560.85 480 430 196751165.5
7 Dhumchi Rear (4B) 185104 14.4 12 2221248
8 Dhumchi front (4B) 798127 10.8 9 7183143
9 Indicator O/M CD (4B) 108100 79 75 8107500
10 Indicator CG 125 (4B) 108808 80 75 8160600
11 PITEL BUSH 11421878 6 5 57109390
12 SILVER MALE 967461 288 240 232190640
13 LOHA 989448 102 85 84103080
14 KOTALI 10005807.7 78 65 650377500.5
15 Bareek Male 999820 120 100 99982000
16 Spring Honda 2609970 5 4 10439880
17 Spring Suzuki 442000 5 4 1768000
18 Daabi Honda 1293692 5.16 4.3 5562875.6
19 Dhaabi Suzuki 1033210 5.16 4.30 4442803
20 back light dhaabi 1000000 12 10 10000000
21 back light cartan 1001748 102 85 85148580
22 brake shoe cartan 1006835 102 85 85580975
23 back light cover dhaabi 1000000 102 85 85000000
24 Back light Covr (4B) 99912 60 50 4995600
26 Lever CD100 Black (C) (4B) 48204 144 120 5784480
27 Lever CD100 Black (B) (4B) 91643 152.4 127 11638661
28 Lever CG125 Black (C) (4B) 2846 140.4 117 332982
29 Dhaabi Honda 1099719 5 4 4398876
30 Pital 99357 1440 1200 119228400
31 LPG(gas) 128956 200.4 167 21535652
32 brake shoe patti 114962 330 275 31614550
33 Universal Rabber 136500 15 13 1774500
34 Nut bold 100150 3 2.5 250375
35 Bulb 145000 7 6 870000
36 Ishara Taar 288900 6 5 1444500
37 Abs Danna 11263 4800 4000 45052000
38 pp dana 12498 4800 4000 49992000
39 Ishara Holder 245400 3 2 490800
40 universal rabber(aam) 100000 13 11 1100000
41 ishara rabber(125) 100300 15 13 1303900
42 ishara rabber(cd 100) 100000 14 12 1200000
43 ishara rabber(left right) 100000 15 13 1300000
44 Vaccum Matalizing 955765 3 2 1911530
45 Furnace oil 57430.333 223.2 186 10682041.938
46 Adhesive (Solution) 2761 1200 1000 2761000
47 Mix Scrap 98815 72 60 5928900
48 Iron Scrap 97666 84 70 6836620
49 Plastic Bag 107256.73 480 400 42902692
50 Powder Coating Rang 3069.1919 240 200 613838.38
51 Crystal Dana 883 1440 1200 1059600
52 Back Light bolt 1650 348 290 478500
53 ishara mini patch 10101 0.48 0.35 3535.35
54 Ishara Large Patch 8800 0.48 0.40 3520
55 metar caas stud 105000 5.88 3.90 409500
56 Back Light Taar 192500 10.8 9 1732500
57 Back Light Holder 215000 5.1 4.25 913750
58 Brake Shoe Honda (Max Power) 5000 144 120 600000
59 Brake Shoe Suzuki (max Power) 5000 168 140 700000
60 Leather Sheet 26838 12 10 268380
61 Dori 49048 300 250 12262000
62 Dabi sillk 41620 9.6 8 332960
63 Rubber Dana 265 84 70 18550
64 Resin 20 18600 15500 310000
65 5 Number Dasi 20075 1200 1000 20075000
66 Die Casting Material 16 1200 1000 16000
67 Indicator Bullet 411111 0.54 .45 184999.95
68 Cover Flex 125 168 140 17500
69 Black Oil 48868.23 204 170 8307599.1
70 back light bulb 137000 18 15 2055000
71 indecator bulb 308000 9.6 8 2464000
72 indecator universal rabbar 287922 16.8 14 4030908
73 indecator golden nut 2137 540 450 961650
74 indecator chek nut 892 540 450 401400
75 indecator long patch 90 540 450 40500
76 Brake Shoe Honda (H.B) 9974 108 90 897660
77 Lever CD100 Black (C/B) 96421 108 90 8677890
78 Lever CG125 Black (C/B) 99985 104.4 87 8698695
79 Brake Shoe CD100 (4B) 71198 204 170 12103660
80 Asbestos (5 No) 14620 48 40 584800
81 Advertisement Pad 80099 18 15 1201485
82 Desi 994000 26.4 22 21868000
83 phenolic Resion 999949 22800 19000 18999031000
84 Hi Impect 107 4800 4000 428000
86 LONG SPRING CD100 48500 7.2 6 291000
87 MEK 99411 300 250 24852750
88 Indicator Dabi 255407 7.2 6 1532442
89 Back Light Dabi 85903 18 15 1288545
91 BRAKE SHOE HONDA GREEN LINING 98914 156 130 12858820
92 new molds 3 540 450 1350
93 Dabbi Brake Shoe Eco 60000 6.78 5.65 339000
94 metar case patch 300 0.48 0.40 120
95 Brake Shoe Eco (FMC) (4B) 72632 159.6 133 9660056
96 Brake Shoe Eco (Green) (4B) 92575 159.6 133 12312475
97 Brake Shoe Eco (Black) (4B) 95449 159.6 133 12694717
98 Metar case stikar 60000 1.8 1.5 90000
99 Meter Case CD 70 (4B) 50402 147.6 123 6199446
100 Brake Sshoe 4B Dabbi 224381 7.62 6.35 1424819.35
101 Soft Lining 32180 13.2 11 353980
102 Dabbi Brake Shoe Long Spring 20000 7.2 6 120000
103 Dabbi Brake Shoe Suzuki 4625 7.2 6 27750
104 Jain Sheet 3940 24 20 78800
105 CD100 Lever Clutch Eco (4B) 17540 114 95 1666300
106 CD100 Lever Brake Eco (4B) 63476 120 100 6347600
107 CG125 Lever Clutch Eco (4B) 100000 134.4 112 11200000
108 CG125 Lever Brake Eco (4B) 100000 134.4 112 11200000
109 VIP COBRA BRAKE SHOE DABI 79890 7.2 6 479340
110 Fernolic Razin 100375 36000 30000 3011250000
111 Dabi Eagle 30010 7.2 6 180060
112 Dabi 7Star 10090 7.2 6 60540
113 Brake Shoe Honda W/O BOX 100000 120 100 10000000
114 Back Light W/O BOX 100000 120 100 10000000
115 Back Light Covr W/O BOX 100000 120 100 10000000
116 Brake Shoe CD100 W/O BOX 100000 120 100 10000000
117 Brake Shoe Eco (Black) W/O/B 100000 120 100 10000000
118 Brake Shoe Eco (FMC) W/O/B 100000 120 100 10000000
119 Brake Shoe Eco (Green) W/O/B 100000 120 100 10000000
120 Brake Shoe Honda (H.B) W/O/B 100000 120 100 10000000
121 Brake Shoe Suzuki W/O BOX 100000 120 100 10000000
122 Indicator Universal W/O BOX 100000 120 100 10000000
123 Meter Case CD 70 W/O/B 100000 120 100 10000000
124 Lever CD100 Black (B) W/O/P 100000 120 100 10000000
125 Lever CD100 Black (C) W/O/P 100000 120 100 10000000
126 Lever CG125 Black (B) W/O/P 100000 120 100 10000000
127 Lever CG125 Black (C) W/O/P 100000 120 100 10000000
128 Brake Shoe VIP Cobra (R) (4B) 39618 140.4 117 4635306
129 back light inner nut 240 600 500 120000
131 Piston Grease 43 660 550 23650
132 ishara loopi 400000 0.48 0.40 160000
133 Tire OIL 125 162 135 16875
134 Brake Shoe Honda (180 G) 90924 160.8 134 12183816
135 Brake Shoe Honda (155 G) 100000 144 120 12000000
136 Brake Shoe Honda (190 G) 99800 156 130 12974000
137 die casting sleeves 8 48000 40000 320000
138 die cavity 7 48000 40000 280000
139 Die Repair 1 6000 5000 5000
140 Red soft lining 37130 14.04 11.70 434421
141 green soft lining 30000 13.44 11.20 336000
142 Black soft lining 38230 13.44 11.20 428176
143 WIN Brake Shoe Dabi 110110 6.78 5.65 622121.5
144 WIN Indicator Dabi 105104 8.7 7.25 762004
145 Publicity Sticker 4B 105020 12 10 1050200
146 4B Barcode 296992 0.31200000000000006 0.260 77217.92
147 Back Light Cover Dabi 121822 8.28 6.90 840571.8
148 head light holder 6850 4.5 3.75 25687.5
149 Meter Case Dabi 182185 19.2 16 2914960
150 Indicator Carton 102970 192 160 16475200
151 holder chamchi 52850 0.24 0.20 10570
152 Brake Shoe VIP CD 100 (4B) 194545 162 135 26263575
153 BACK LIGHT 125 TAAR 5000 6 5 25000
154 Brake Shoe Honda 83604 216 180 15048720
155 Brake Shoe Suzuki 95700 228 190 18183000
156 Indicator Universal 78000 96 80 6240000
157 Back Light 88750 168 140 12425000
158 Lever CG125 Black (B) 97148 165.6 138 13406424
159 Dhumchi Rear 50805 12 10 508050
160 Dhumchi front 67567 9.6 8 540536
161 Indicator O/M CD 100000 90 75 7500000
162 Indicator CG 125 100000 90 75 7500000
163 Back light Covr 98000 66 55 5390000
164 Lever CD100 Black (C) 75097 168 140 10513580
165 Lever CD100 Black (B) 87921 168 140 12308940
166 Lever CG125 Black (C) 95550 165.6 138 13185900
167 Brake Shoe CD100 99400 300 250 24850000
168 Brake Shoe Eco (FMC) 96300 174 145 13963500
169 Brake Shoe Eco (Green) 99900 174 145 14485500
170 Brake Shoe Eco (Black) 99489 174 145 14425905
171 Meter Case CD 70 99055 150 125 12381875
172 CD100 Lever Clutch Eco 94108 126 105 9881340
173 CD100 Lever Brake Eco 97031 126 105 10188255
174 CG125 Lever Clutch Eco 100000 123.6 103 10300000
175 CG125 Lever Brake Eco 100000 123.6 103 10300000
176 Brake Shoe CD VIP Cobra (R) 87400 150 125 10925000
177 Brake Shoe VIP CD 100 96834 180 150 14525100
178 Brake Shoe VIP FMC Red (4B) 999045 146.4 122 121883490
179 Brake Shoe VIP FMC Black (4B) 99860 146.4 122 12182920
180 Brake Shoe VIP FMC Red 96940 150 125 12117500
181 Brake Shoe VIP FMC Black 100000 150 125 12500000
182 Brake Shoe VIP Cobra (B) (4B) 87697 140.4 117 10260549
183 Brake Shoe VIP Cobra (G) (4B) 95096 140.4 117 11126232
184 Brake Shoe CD VIP Cobra (B) 95880 150 125 11985000
185 Brake Shoe CD VIP Cobra (G) 98600 150 125 12325000
186 Brake Shoe YB-100, 19v Dabi 100000 6.78 5.650 565000
187 Brake Shoe YD-100 Dabbi 115190 6.78 5.650 650823.5
188 Brake Shoe Deluxe Dabbi 114968 11.1 9.250 1063454
189 Brake Shoe Silk Plus Dabbi 130609 11.82 9.850 1286498.65
190 Envelop Small 4B 110000 5.7 4.750 522500
191 Envelop Big 4B 101000 21 17.500 1767500
192 Head Light Lens (4B) 111450 7.62 6.35 707707.5
193 Head Light Reflector (4B) 111319 11.4 9.50 1057530.5
194 Back Light Dabi CG125 104604 26.4 22 2301288
195 Yamaha 4 Spring 104500 6.84 5.70 595650
196 Deluxe -125 Spring 107200 6.84 5.70 611040
197 Back Light CG125 (4B) 95578 204 170 16248260
198 Brake Shoe YD-100 (4B) 998604 216 180 179748720
199 Brake Shoe YB-100, 19v (4B) 98540 216 180 17737200
200 Generator Oil 100005 11400 9500 950047500
201 Hydrolic Oil 100009 152256 126880 12689141920
202 Die saleves 7 12000 10000 70000
203 Brake Shoe Dabi Rinco 105070 8.22 6.850 719729.5
204 RT Bar Code 200440 0.54 0.450 90198
205 Gate Pass 4B Trplicate 100020 492 410 41008200
206 Company Card 101000 3.6 3 303000
207 Brake Shoe Deluxe (4B) 99255 312 260 25806300
208 Back Light Cover CG125 (4B) 97798 84 70 6845860
209 Head Light Reflector 99928 11.4 9.50 949316
210 Head Light Lens 100000 7.62 6.35 635000
211 GMC BRAKE SHOE DABI 105050 8.22 6.850 719592.5

Purchase Total = 38926506566.538